Skip to main content

Age Data for Zip Code: 97730

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 97730 County: Jefferson State: Oregon
Persons % of Population Persons % of Population Persons % of Population
0-4 8 2.75% 1,503 5.84% 210,999 4.94%
5-9 8 2.75% 1,521 5.91% 222,766 5.21%
10-14 8 2.75% 1,651 6.41% 247,686 5.80%
15-17 4 1.37% 999 3.88% 154,138 3.61%
18-20 5 1.72% 982 3.81% 170,040 3.98%
21-24 6 2.06% 1,218 4.73% 211,620 4.95%
25-34 15 5.15% 2,951 11.46% 559,273 13.09%
35-44 20 6.87% 3,075 11.94% 585,350 13.70%
45-54 19 6.53% 2,825 10.97% 518,931 12.14%
55-64 59 20.27% 3,230 12.55% 511,658 11.97%
65-74 95 32.65% 3,363 13.06% 516,751 12.09%
75-84 33 11.34% 1,922 7.47% 276,635 6.47%
85+ 11 3.78% 505 1.96% 87,995 2.06%
Population by Age
Population by Age Zip Code: 97730 County: Jefferson State: Oregon
Persons % of Population Persons % of Population Persons % of Population
Under 18 28 9.62% 5,674 22.04% 835,589 19.55%
18+ 263 90.38% 20,071 77.96% 3,438,253 80.45%
25+ 252 86.60% 17,871 69.42% 3,056,593 71.52%
65+ 139 47.77% 5,790 22.49% 881,381 20.62%
85+ 11 3.78% 505 1.96% 87,995 2.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Zip Code: 97730 County: Jefferson State: Oregon
Years Years Years
All 63.9 41.7 41.2
Male 64.4 40.8 40.1
Female 63.7 42.7 42.2
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 97730 County: Jefferson State: Oregon
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 4 2.60% 773 5.82% 107,803 5.10%
5 - 9 5 3.25% 791 5.95% 113,932 5.39%
10 - 14 7 4.55% 844 6.35% 127,187 6.01%
15 - 17 3 1.95% 509 3.83% 79,237 3.75%
18 - 20 4 2.60% 512 3.85% 86,072 4.07%
21 - 24 4 2.60% 643 4.84% 108,699 5.14%
25 - 34 10 6.49% 1,620 12.19% 283,569 13.41%
35 - 44 10 6.49% 1,643 12.37% 295,492 13.97%
45 - 54 13 8.44% 1,480 11.14% 259,789 12.28%
55 - 64 18 11.69% 1,614 12.15% 248,899 11.77%
65 - 74 54 35.06% 1,705 12.83% 244,178 11.55%
75 - 84 15 9.74% 943 7.10% 125,983 5.96%
85+ 7 4.55% 210 1.58% 33,855 1.60%
Male Population by Age
Male Population by Age Zip Code: 97730 County: Jefferson State: Oregon
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 19 12.34% 2,917 21.95% 428,159 20.25%
18+ 135 87.66% 10,370 78.05% 1,686,536 79.75%
65+ 76 49.35% 2,858 21.51% 404,016 19.11%
85+ 7 4.55% 210 1.58% 33,855 1.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 97730 County: Jefferson State: Oregon
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 4 2.92% 730 5.86% 103,196 4.78%
5 - 9 3 2.19% 730 5.86% 108,834 5.04%
10 - 14 1 0.73% 807 6.48% 120,499 5.58%
15 - 17 1 0.73% 490 3.93% 74,901 3.47%
18 - 20 1 0.73% 470 3.77% 83,968 3.89%
21 - 24 2 1.46% 575 4.62% 102,921 4.77%
25 - 34 5 3.65% 1,331 10.68% 275,704 12.77%
35 - 44 10 7.30% 1,432 11.49% 289,858 13.42%
45 - 54 6 4.38% 1,345 10.80% 259,142 12.00%
55 - 64 41 29.93% 1,616 12.97% 262,759 12.17%
65 - 74 41 29.93% 1,658 13.31% 272,573 12.62%
75 - 84 18 13.14% 979 7.86% 150,652 6.98%
85+ 4 2.92% 295 2.37% 54,140 2.51%
Female Population by Age
Female Population by Age Zip Code: 97730 County: Jefferson State: Oregon
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 9 6.57% 2,757 22.13% 407,430 18.87%
18+ 128 93.43% 9,701 77.87% 1,751,717 81.13%
65+ 63 45.99% 2,932 23.54% 477,365 22.11%
85+ 4 2.92% 295 2.37% 54,140 2.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.