Skip to main content

Age Data for Region: Central Oregon

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Region: Central Oregon State: Oregon
Persons % of Population Persons % of Population
0-4 12,943 4.87% 210,999 4.94%
5-9 13,650 5.13% 222,766 5.21%
10-14 15,353 5.77% 247,686 5.80%
15-17 9,593 3.61% 154,138 3.61%
18-20 9,396 3.53% 170,040 3.98%
21-24 11,455 4.31% 211,620 4.95%
25-34 29,403 11.05% 559,273 13.09%
35-44 34,700 13.04% 585,350 13.70%
45-54 32,579 12.25% 518,931 12.14%
55-64 32,891 12.36% 511,658 11.97%
65-74 38,454 14.46% 516,751 12.09%
75-84 20,176 7.58% 276,635 6.47%
85+ 5,417 2.04% 87,995 2.06%
Population by Age
Population by Age Region: Central Oregon State: Oregon
Persons % of Population Persons % of Population
Under 18 51,539 19.37% 835,589 19.55%
18+ 214,471 80.63% 3,438,253 80.45%
25+ 193,620 72.79% 3,056,593 71.52%
65+ 64,047 24.08% 881,381 20.62%
85+ 5,417 2.04% 87,995 2.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Region: Central Oregon State: Oregon
Years Years
All 44.09 41.2
Male 42.99 40.1
Female 45.13 42.2
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Region: Central Oregon State: Oregon
Persons % of Male Population Persons % of Male Population
0 - 4 6,608 4.99% 107,803 5.10%
5 - 9 6,984 5.27% 113,932 5.39%
10 - 14 7,880 5.95% 127,187 6.01%
15 - 17 4,946 3.73% 79,237 3.75%
18 - 20 4,881 3.69% 86,072 4.07%
21 - 24 5,979 4.51% 108,699 5.14%
25 - 34 15,138 11.43% 283,569 13.41%
35 - 44 17,468 13.19% 295,492 13.97%
45 - 54 16,391 12.37% 259,789 12.28%
55 - 64 15,740 11.88% 248,899 11.77%
65 - 74 18,477 13.95% 244,178 11.55%
75 - 84 9,724 7.34% 125,983 5.96%
85+ 2,237 1.69% 33,855 1.60%
Male Population by Age
Male Population by Age Region: Central Oregon State: Oregon
Persons % of Male Population Persons % of Male Population
Under 18 26,418 19.95% 428,159 20.25%
18+ 106,035 80.05% 1,686,536 79.75%
65+ 30,438 22.98% 404,016 19.11%
85+ 2,237 1.69% 33,855 1.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Region: Central Oregon State: Oregon
Persons % of Female Population Persons % of Female Population
0 - 4 6,335 4.74% 103,196 4.78%
5 - 9 6,666 4.99% 108,834 5.04%
10 - 14 7,473 5.60% 120,499 5.58%
15 - 17 4,647 3.48% 74,901 3.47%
18 - 20 4,515 3.38% 83,968 3.89%
21 - 24 5,476 4.10% 102,921 4.77%
25 - 34 14,265 10.68% 275,704 12.77%
35 - 44 17,232 12.90% 289,858 13.42%
45 - 54 16,188 12.12% 259,142 12.00%
55 - 64 17,151 12.84% 262,759 12.17%
65 - 74 19,977 14.96% 272,573 12.62%
75 - 84 10,452 7.83% 150,652 6.98%
85+ 3,180 2.38% 54,140 2.51%
Female Population by Age
Female Population by Age Region: Central Oregon State: Oregon
Persons % of Female Population Persons % of Female Population
Under 18 25,121 18.81% 407,430 18.87%
18+ 108,436 81.19% 1,751,717 81.13%
65+ 33,609 25.16% 477,365 22.11%
85+ 3,180 2.38% 54,140 2.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.