Skip to main content

Population Data for Region: Central Oregon

Jump to:

Population

Region: Central Oregon

266,010
Persons

State: Oregon 4,273,842 Persons

Percent Population Change: 2020 to 2024

Region: Central Oregon

6.77%

State: Oregon 0.86%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Region: Central Oregon State: Oregon
Persons % of Population Persons % of Population
White 219,007 82.33% 3,127,119 73.17%
Black/African American 1,251 0.47% 87,325 2.04%
American Indian/Alaskan Native 5,325 2.00% 65,161 1.52%
Asian 3,337 1.25% 203,101 4.75%
Native Hawaiian/Pacific Islander 387 0.15% 19,638 0.46%
Some Other Race 11,400 4.29% 288,541 6.75%
2+ Races 25,303 9.51% 482,957 11.30%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Region: Central Oregon State: Oregon
Persons % of Population Persons % of Population
Hispanic/Latino 27,968 10.51% 647,747 15.16%
Non-Hispanic/Latino 238,042 89.49% 3,626,095 84.84%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Region: Central Oregon State: Oregon
Persons % of Population Persons % of Population
0-4 12,943 4.87% 210,999 4.94%
5-9 13,650 5.13% 222,766 5.21%
10-14 15,353 5.77% 247,686 5.80%
15-17 9,593 3.61% 154,138 3.61%
18-20 9,396 3.53% 170,040 3.98%
21-24 11,455 4.31% 211,620 4.95%
25-34 29,403 11.05% 559,273 13.09%
35-44 34,700 13.04% 585,350 13.70%
45-54 32,579 12.25% 518,931 12.14%
55-64 32,891 12.36% 511,658 11.97%
65-74 38,454 14.46% 516,751 12.09%
75-84 20,176 7.58% 276,635 6.47%
85+ 5,417 2.04% 87,995 2.06%
Population by Age
Population by Age Region: Central Oregon State: Oregon
Persons % of Population Persons % of Population
Under 18 51,539 19.37% 835,589 19.55%
18+ 214,471 80.63% 3,438,253 80.45%
25+ 193,620 72.79% 3,056,593 71.52%
65+ 64,047 24.08% 881,381 20.62%
85+ 5,417 2.04% 87,995 2.06%

Median Age

Region: Central Oregon

44.09
Years

State: Oregon 41.2 Years

Population by Sex
Population by Sex Region: Central Oregon State: Oregon
Persons % of Population Persons % of Population
Male 132,453 49.79% 2,114,695 49.48%
Female 133,557 50.21% 2,159,147 50.52%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Region: Central Oregon State: Oregon
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 232,001 91.68% 3,461,322 85.19%
Speak Spanish 15,946 6.30% 356,870 8.78%
Speak Asian/Pac Islander Lang 1,109 0.44% 111,260 2.74%
Speak Indo-European Lang 3,342 1.32% 105,319 2.59%
Speak Other Lang 669 0.26% 28,072 0.69%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Region: Central Oregon State: Oregon
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 60,718 27.10% 1,155,995 32.18%
Married, Spouse present 114,345 51.03% 1,671,582 46.53%
Married, Spouse absent 7,188 3.21% 128,977 3.59%
Divorced 31,918 14.25% 457,460 12.73%
Widowed 9,895 4.42% 178,377 4.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.