Skip to main content

Age Data for County: Jefferson

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Jefferson State: Oregon
Persons % of Population Persons % of Population
0-4 1,503 5.84% 210,999 4.94%
5-9 1,521 5.91% 222,766 5.21%
10-14 1,651 6.41% 247,686 5.80%
15-17 999 3.88% 154,138 3.61%
18-20 982 3.81% 170,040 3.98%
21-24 1,218 4.73% 211,620 4.95%
25-34 2,951 11.46% 559,273 13.09%
35-44 3,075 11.94% 585,350 13.70%
45-54 2,825 10.97% 518,931 12.14%
55-64 3,230 12.55% 511,658 11.97%
65-74 3,363 13.06% 516,751 12.09%
75-84 1,922 7.47% 276,635 6.47%
85+ 505 1.96% 87,995 2.06%
Population by Age
Population by Age County: Jefferson State: Oregon
Persons % of Population Persons % of Population
Under 18 5,674 22.04% 835,589 19.55%
18+ 20,071 77.96% 3,438,253 80.45%
25+ 17,871 69.42% 3,056,593 71.52%
65+ 5,790 22.49% 881,381 20.62%
85+ 505 1.96% 87,995 2.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Jefferson State: Oregon
Years Years
All 41.7 41.2
Male 40.8 40.1
Female 42.7 42.2
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Jefferson State: Oregon
Persons % of Male Population Persons % of Male Population
0 - 4 773 5.82% 107,803 5.10%
5 - 9 791 5.95% 113,932 5.39%
10 - 14 844 6.35% 127,187 6.01%
15 - 17 509 3.83% 79,237 3.75%
18 - 20 512 3.85% 86,072 4.07%
21 - 24 643 4.84% 108,699 5.14%
25 - 34 1,620 12.19% 283,569 13.41%
35 - 44 1,643 12.37% 295,492 13.97%
45 - 54 1,480 11.14% 259,789 12.28%
55 - 64 1,614 12.15% 248,899 11.77%
65 - 74 1,705 12.83% 244,178 11.55%
75 - 84 943 7.10% 125,983 5.96%
85+ 210 1.58% 33,855 1.60%
Male Population by Age
Male Population by Age County: Jefferson State: Oregon
Persons % of Male Population Persons % of Male Population
Under 18 2,917 21.95% 428,159 20.25%
18+ 10,370 78.05% 1,686,536 79.75%
65+ 2,858 21.51% 404,016 19.11%
85+ 210 1.58% 33,855 1.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Jefferson State: Oregon
Persons % of Female Population Persons % of Female Population
0 - 4 730 5.86% 103,196 4.78%
5 - 9 730 5.86% 108,834 5.04%
10 - 14 807 6.48% 120,499 5.58%
15 - 17 490 3.93% 74,901 3.47%
18 - 20 470 3.77% 83,968 3.89%
21 - 24 575 4.62% 102,921 4.77%
25 - 34 1,331 10.68% 275,704 12.77%
35 - 44 1,432 11.49% 289,858 13.42%
45 - 54 1,345 10.80% 259,142 12.00%
55 - 64 1,616 12.97% 262,759 12.17%
65 - 74 1,658 13.31% 272,573 12.62%
75 - 84 979 7.86% 150,652 6.98%
85+ 295 2.37% 54,140 2.51%
Female Population by Age
Female Population by Age County: Jefferson State: Oregon
Persons % of Female Population Persons % of Female Population
Under 18 2,757 22.13% 407,430 18.87%
18+ 9,701 77.87% 1,751,717 81.13%
65+ 2,932 23.54% 477,365 22.11%
85+ 295 2.37% 54,140 2.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.