Skip to main content

Employment Data for County: Jefferson

Jump to:

Population 16+: Unemployed

County: Jefferson

9.05%

State: Oregon 5.91%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Jefferson State: Oregon
Value Value
Male 9.46% 6.04%
Female 8.60% 5.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Jefferson State: Oregon
Workers % of Workers Workers % of Workers
Worked at Home 628 6.33% 358,973 17.58%
Walked 272 2.74% 65,836 3.22%
Bicycle 4 0.04% 28,875 1.41%
Carpooled 1,486 14.97% 171,290 8.39%
Drove Alone 7,371 74.27% 1,340,104 65.64%
Public Transport 96 0.97% 52,184 2.56%
Other 68 0.69% 24,253 1.19%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Jefferson State: Oregon
Workers % of Workers Workers % of Workers
Under 15 Minutes 3,362 35.96% 577,381 32.33%
15 - 29 Minutes 2,439 26.09% 674,332 37.76%
30 - 44 Minutes 1,626 17.39% 319,089 17.87%
45 - 59 Minutes 698 7.47% 109,085 6.11%
60+ Minutes 1,224 13.09% 105,989 5.93%

Average Commute Time

County: Jefferson

29
Minutes

State: Oregon 25 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Jefferson State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 619 6.10% 150,067 7.21%
Admin/Spprt/Waste Mgmt 427 4.21% 83,810 4.03%
Agriculture/Forest/Fish/Hunt 554 5.46% 53,820 2.59%
Entertainment/Rec Svcs 288 2.84% 40,427 1.94%
Construction 674 6.65% 139,242 6.69%
Educational Svcs 1,014 10.00% 169,152 8.13%
Fin/Insur/RE/Rent/Lse 223 2.20% 111,575 5.36%
Health Care/Soc Asst 1,462 14.42% 308,492 14.83%
Information 88 0.87% 28,043 1.35%
Mgmt of Companies 0 0.00% 2,967 0.14%
Total Manufacturing 1,431 14.11% 226,896 10.90%
Oth Svcs, Not Pub Admin 419 4.13% 101,424 4.87%
Prof/Sci/Tech/Admin 357 3.52% 163,003 7.83%
Public Administration 796 7.85% 99,973 4.80%
Retail Trade 1,225 12.08% 244,546 11.75%
Transport/Warehse/Utils 387 3.82% 100,850 4.85%
Wholesale Trade 176 1.74% 56,433 2.71%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Jefferson State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 127 1.25% 61,953 2.98%
Arts/Entertain/Sports 128 1.26% 53,107 2.55%
Building Grounds Maint 567 5.59% 64,505 3.10%
Business/Financial Ops 222 2.19% 112,757 5.42%
Community/Soc Svcs 291 2.87% 45,505 2.19%
Computer/Mathematical 157 1.55% 74,864 3.60%
Construction/Extraction 450 4.44% 94,531 4.54%
Edu/Training/Library 547 5.39% 111,600 5.36%
Farm/Fish/Forestry 275 2.71% 28,097 1.35%
Food Prep/Serving 494 4.87% 121,723 5.85%
Health Practitioner/Tec 540 5.33% 125,359 6.02%
Healthcare Support 553 5.45% 86,439 4.15%
Maintenance Repair 273 2.69% 57,051 2.74%
Legal 118 1.16% 21,381 1.03%
Life/Phys/Soc Science 186 1.83% 25,872 1.24%
Management 1,060 10.45% 235,263 11.31%
Office/Admin Support 1,023 10.09% 221,991 10.67%
Production 896 8.84% 109,326 5.25%
Protective Svcs 185 1.82% 33,765 1.62%
Sales/Related 853 8.41% 194,778 9.36%
Personal Care/Svc 149 1.47% 48,783 2.34%
Transportation/Moving 1,046 10.32% 152,070 7.31%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Jefferson State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 5,252 51.79% 1,284,430 61.73%
Blue Collar 2,665 26.28% 412,978 19.85%
Service and Farm 2,223 21.92% 383,312 18.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.