Skip to main content

Education Data for County: Jefferson

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Jefferson

2,151
Persons
(12.04% of Population: Age 25+)

State: Oregon 257,539 Persons (8.43% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Jefferson

1,408
Persons
(15.28% of Male Population: Age 25+)

State: Oregon 137,644 Persons (9.23% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Jefferson

743
Persons
(8.58% of Female Population: Age 25+)

State: Oregon 119,895 Persons (7.66% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Jefferson State: Oregon
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 855 4.78% 101,669 3.33%
Some High School, No Diploma 1,296 7.25% 155,870 5.10%
High School Grad 5,284 29.57% 676,891 22.15%
Some College, No Degree 5,106 28.57% 757,062 24.77%
Associate Degree 1,585 8.87% 275,214 9.00%
Bachelor's Degree 2,539 14.21% 671,947 21.98%
Master's Degree 930 5.20% 290,140 9.49%
Professional Degree 179 1.00% 70,975 2.32%
Doctorate Degree 97 0.54% 56,825 1.86%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Jefferson State: Oregon
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 528 5.73% 54,120 3.63%
Some High School, No Diploma 880 9.55% 83,524 5.60%
High School Grad 2,920 31.69% 348,112 23.34%
Some College, No Degree 2,653 28.79% 366,771 24.59%
Associate Degree 547 5.94% 126,736 8.50%
Bachelor's Degree 1,191 12.92% 317,731 21.30%
Master's Degree 323 3.51% 124,688 8.36%
Professional Degree 113 1.23% 37,359 2.50%
Doctorate Degree 60 0.65% 32,724 2.19%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Jefferson State: Oregon
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 327 3.78% 47,549 3.04%
Some High School, No Diploma 416 4.81% 72,346 4.62%
High School Grad 2,364 27.31% 328,779 21.01%
Some College, No Degree 2,453 28.34% 390,291 24.94%
Associate Degree 1,038 11.99% 148,478 9.49%
Bachelor's Degree 1,348 15.57% 354,216 22.64%
Master's Degree 607 7.01% 165,452 10.57%
Professional Degree 66 0.76% 33,616 2.15%
Doctorate Degree 37 0.43% 24,101 1.54%
Demographics information provided by Claritas, updated April 2024, under these terms of use.