Skip to main content

Population Data for County: Jefferson

Jump to:

Population

County: Jefferson

25,745
Persons

State: Oregon 4,273,842 Persons

Percent Population Change: 2020 to 2024

County: Jefferson

5.07%

State: Oregon 0.86%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Jefferson State: Oregon
Persons % of Population Persons % of Population
White 16,902 65.65% 3,127,119 73.17%
Black/African American 139 0.54% 87,325 2.04%
American Indian/Alaskan Native 3,267 12.69% 65,161 1.52%
Asian 157 0.61% 203,101 4.75%
Native Hawaiian/Pacific Islander 30 0.12% 19,638 0.46%
Some Other Race 2,712 10.53% 288,541 6.75%
2+ Races 2,538 9.86% 482,957 11.30%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Jefferson State: Oregon
Persons % of Population Persons % of Population
Hispanic/Latino 5,530 21.48% 647,747 15.16%
Non-Hispanic/Latino 20,215 78.52% 3,626,095 84.84%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Jefferson State: Oregon
Persons % of Population Persons % of Population
0-4 1,503 5.84% 210,999 4.94%
5-9 1,521 5.91% 222,766 5.21%
10-14 1,651 6.41% 247,686 5.80%
15-17 999 3.88% 154,138 3.61%
18-20 982 3.81% 170,040 3.98%
21-24 1,218 4.73% 211,620 4.95%
25-34 2,951 11.46% 559,273 13.09%
35-44 3,075 11.94% 585,350 13.70%
45-54 2,825 10.97% 518,931 12.14%
55-64 3,230 12.55% 511,658 11.97%
65-74 3,363 13.06% 516,751 12.09%
75-84 1,922 7.47% 276,635 6.47%
85+ 505 1.96% 87,995 2.06%
Population by Age
Population by Age County: Jefferson State: Oregon
Persons % of Population Persons % of Population
Under 18 5,674 22.04% 835,589 19.55%
18+ 20,071 77.96% 3,438,253 80.45%
25+ 17,871 69.42% 3,056,593 71.52%
65+ 5,790 22.49% 881,381 20.62%
85+ 505 1.96% 87,995 2.06%

Median Age

County: Jefferson

41.7
Years

State: Oregon 41.2 Years

Population by Sex
Population by Sex County: Jefferson State: Oregon
Persons % of Population Persons % of Population
Male 13,287 51.61% 2,114,695 49.48%
Female 12,458 48.39% 2,159,147 50.52%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Jefferson State: Oregon
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 20,041 82.67% 3,461,322 85.19%
Speak Spanish 3,600 14.85% 356,870 8.78%
Speak Asian/Pac Islander Lang 30 0.12% 111,260 2.74%
Speak Indo-European Lang 113 0.47% 105,319 2.59%
Speak Other Lang 458 1.89% 28,072 0.69%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Jefferson State: Oregon
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 6,484 30.77% 1,155,995 32.18%
Married, Spouse present 9,253 43.92% 1,671,582 46.53%
Married, Spouse absent 1,140 5.41% 128,977 3.59%
Divorced 3,002 14.25% 457,460 12.73%
Widowed 1,191 5.65% 178,377 4.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.