Skip to main content

Age Data for County: Deschutes

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Deschutes State: Oregon
Persons % of Population Persons % of Population
0-4 10,069 4.76% 210,999 4.94%
5-9 10,701 5.06% 222,766 5.21%
10-14 12,113 5.73% 247,686 5.80%
15-17 7,640 3.61% 154,138 3.61%
18-20 7,500 3.55% 170,040 3.98%
21-24 9,142 4.32% 211,620 4.95%
25-34 23,865 11.28% 559,273 13.09%
35-44 28,530 13.49% 585,350 13.70%
45-54 26,565 12.56% 518,931 12.14%
55-64 25,779 12.19% 511,658 11.97%
65-74 29,797 14.09% 516,751 12.09%
75-84 15,589 7.37% 276,635 6.47%
85+ 4,244 2.01% 87,995 2.06%
Population by Age
Population by Age County: Deschutes State: Oregon
Persons % of Population Persons % of Population
Under 18 40,523 19.16% 835,589 19.55%
18+ 171,011 80.84% 3,438,253 80.45%
25+ 154,369 72.98% 3,056,593 71.52%
65+ 49,630 23.46% 881,381 20.62%
85+ 4,244 2.01% 87,995 2.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Deschutes State: Oregon
Years Years
All 43.7 41.2
Male 42.5 40.1
Female 44.8 42.2
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Deschutes State: Oregon
Persons % of Male Population Persons % of Male Population
0 - 4 5,145 4.91% 107,803 5.10%
5 - 9 5,490 5.24% 113,932 5.39%
10 - 14 6,212 5.93% 127,187 6.01%
15 - 17 3,940 3.76% 79,237 3.75%
18 - 20 3,895 3.72% 86,072 4.07%
21 - 24 4,768 4.55% 108,699 5.14%
25 - 34 12,193 11.64% 283,569 13.41%
35 - 44 14,256 13.61% 295,492 13.97%
45 - 54 13,319 12.72% 259,789 12.28%
55 - 64 12,230 11.68% 248,899 11.77%
65 - 74 14,126 13.49% 244,178 11.55%
75 - 84 7,421 7.09% 125,983 5.96%
85+ 1,729 1.65% 33,855 1.60%
Male Population by Age
Male Population by Age County: Deschutes State: Oregon
Persons % of Male Population Persons % of Male Population
Under 18 20,787 19.85% 428,159 20.25%
18+ 83,937 80.15% 1,686,536 79.75%
65+ 23,276 22.23% 404,016 19.11%
85+ 1,729 1.65% 33,855 1.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Deschutes State: Oregon
Persons % of Female Population Persons % of Female Population
0 - 4 4,924 4.61% 103,196 4.78%
5 - 9 5,211 4.88% 108,834 5.04%
10 - 14 5,901 5.52% 120,499 5.58%
15 - 17 3,700 3.46% 74,901 3.47%
18 - 20 3,605 3.38% 83,968 3.89%
21 - 24 4,374 4.10% 102,921 4.77%
25 - 34 11,672 10.93% 275,704 12.77%
35 - 44 14,274 13.36% 289,858 13.42%
45 - 54 13,246 12.40% 259,142 12.00%
55 - 64 13,549 12.69% 262,759 12.17%
65 - 74 15,671 14.67% 272,573 12.62%
75 - 84 8,168 7.65% 150,652 6.98%
85+ 2,515 2.35% 54,140 2.51%
Female Population by Age
Female Population by Age County: Deschutes State: Oregon
Persons % of Female Population Persons % of Female Population
Under 18 19,736 18.48% 407,430 18.87%
18+ 87,074 81.52% 1,751,717 81.13%
65+ 26,354 24.67% 477,365 22.11%
85+ 2,515 2.35% 54,140 2.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.