Skip to main content

Age Data for County: Crook

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Crook State: Oregon
Persons % of Population Persons % of Population
0-4 1,310 4.85% 210,999 4.94%
5-9 1,363 5.05% 222,766 5.21%
10-14 1,522 5.64% 247,686 5.80%
15-17 920 3.41% 154,138 3.61%
18-20 874 3.24% 170,040 3.98%
21-24 1,047 3.88% 211,620 4.95%
25-34 2,452 9.08% 559,273 13.09%
35-44 2,941 10.89% 585,350 13.70%
45-54 3,030 11.22% 518,931 12.14%
55-64 3,545 13.13% 511,658 11.97%
65-74 4,877 18.06% 516,751 12.09%
75-84 2,494 9.24% 276,635 6.47%
85+ 628 2.33% 87,995 2.06%
Population by Age
Population by Age County: Crook State: Oregon
Persons % of Population Persons % of Population
Under 18 5,115 18.94% 835,589 19.55%
18+ 21,888 81.06% 3,438,253 80.45%
25+ 19,967 73.94% 3,056,593 71.52%
65+ 7,999 29.62% 881,381 20.62%
85+ 628 2.33% 87,995 2.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Crook State: Oregon
Years Years
All 48.5 41.2
Male 47.8 40.1
Female 49.3 42.2
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Crook State: Oregon
Persons % of Male Population Persons % of Male Population
0 - 4 659 4.88% 107,803 5.10%
5 - 9 668 4.94% 113,932 5.39%
10 - 14 788 5.83% 127,187 6.01%
15 - 17 481 3.56% 79,237 3.75%
18 - 20 453 3.35% 86,072 4.07%
21 - 24 544 4.03% 108,699 5.14%
25 - 34 1,248 9.23% 283,569 13.41%
35 - 44 1,487 11.00% 295,492 13.97%
45 - 54 1,520 11.25% 259,789 12.28%
55 - 64 1,717 12.71% 248,899 11.77%
65 - 74 2,414 17.86% 244,178 11.55%
75 - 84 1,255 9.29% 125,983 5.96%
85+ 280 2.07% 33,855 1.60%
Male Population by Age
Male Population by Age County: Crook State: Oregon
Persons % of Male Population Persons % of Male Population
Under 18 2,596 19.21% 428,159 20.25%
18+ 10,918 80.79% 1,686,536 79.75%
65+ 3,949 29.22% 404,016 19.11%
85+ 280 2.07% 33,855 1.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Crook State: Oregon
Persons % of Female Population Persons % of Female Population
0 - 4 651 4.83% 103,196 4.78%
5 - 9 695 5.15% 108,834 5.04%
10 - 14 734 5.44% 120,499 5.58%
15 - 17 439 3.25% 74,901 3.47%
18 - 20 421 3.12% 83,968 3.89%
21 - 24 503 3.73% 102,921 4.77%
25 - 34 1,204 8.93% 275,704 12.77%
35 - 44 1,454 10.78% 289,858 13.42%
45 - 54 1,510 11.19% 259,142 12.00%
55 - 64 1,828 13.55% 262,759 12.17%
65 - 74 2,463 18.26% 272,573 12.62%
75 - 84 1,239 9.19% 150,652 6.98%
85+ 348 2.58% 54,140 2.51%
Female Population by Age
Female Population by Age County: Crook State: Oregon
Persons % of Female Population Persons % of Female Population
Under 18 2,519 18.67% 407,430 18.87%
18+ 10,970 81.33% 1,751,717 81.13%
65+ 4,050 30.02% 477,365 22.11%
85+ 348 2.58% 54,140 2.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.