Skip to main content

Employment Data for County: Crook

Jump to:

Population 16+: Unemployed

County: Crook

3.90%

State: Oregon 5.91%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Crook State: Oregon
Value Value
Male 5.33% 6.04%
Female 2.22% 5.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Crook State: Oregon
Workers % of Workers Workers % of Workers
Worked at Home 1,116 9.77% 358,973 17.58%
Walked 138 1.21% 65,836 3.22%
Bicycle 29 0.25% 28,875 1.41%
Carpooled 941 8.24% 171,290 8.39%
Drove Alone 9,141 80.05% 1,340,104 65.64%
Public Transport 0 0.00% 52,184 2.56%
Other 54 0.47% 24,253 1.19%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Crook State: Oregon
Workers % of Workers Workers % of Workers
Under 15 Minutes 3,696 35.77% 577,381 32.33%
15 - 29 Minutes 2,477 23.97% 674,332 37.76%
30 - 44 Minutes 2,173 21.03% 319,089 17.87%
45 - 59 Minutes 940 9.10% 109,085 6.11%
60+ Minutes 1,046 10.12% 105,989 5.93%

Average Commute Time

County: Crook

30
Minutes

State: Oregon 25 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Crook State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 715 6.14% 150,067 7.21%
Admin/Spprt/Waste Mgmt 700 6.01% 83,810 4.03%
Agriculture/Forest/Fish/Hunt 546 4.69% 53,820 2.59%
Entertainment/Rec Svcs 78 0.67% 40,427 1.94%
Construction 1,254 10.76% 139,242 6.69%
Educational Svcs 854 7.33% 169,152 8.13%
Fin/Insur/RE/Rent/Lse 386 3.31% 111,575 5.36%
Health Care/Soc Asst 1,580 13.56% 308,492 14.83%
Information 268 2.30% 28,043 1.35%
Mgmt of Companies 0 0.00% 2,967 0.14%
Total Manufacturing 976 8.38% 226,896 10.90%
Oth Svcs, Not Pub Admin 614 5.27% 101,424 4.87%
Prof/Sci/Tech/Admin 517 4.44% 163,003 7.83%
Public Administration 742 6.37% 99,973 4.80%
Retail Trade 1,786 15.33% 244,546 11.75%
Transport/Warehse/Utils 495 4.25% 100,850 4.85%
Wholesale Trade 142 1.22% 56,433 2.71%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Crook State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 197 1.69% 61,953 2.98%
Arts/Entertain/Sports 140 1.20% 53,107 2.55%
Building Grounds Maint 512 4.39% 64,505 3.10%
Business/Financial Ops 321 2.75% 112,757 5.42%
Community/Soc Svcs 220 1.89% 45,505 2.19%
Computer/Mathematical 256 2.20% 74,864 3.60%
Construction/Extraction 1,040 8.92% 94,531 4.54%
Edu/Training/Library 590 5.06% 111,600 5.36%
Farm/Fish/Forestry 104 0.89% 28,097 1.35%
Food Prep/Serving 669 5.74% 121,723 5.85%
Health Practitioner/Tec 651 5.59% 125,359 6.02%
Healthcare Support 691 5.93% 86,439 4.15%
Maintenance Repair 581 4.99% 57,051 2.74%
Legal 139 1.19% 21,381 1.03%
Life/Phys/Soc Science 81 0.70% 25,872 1.24%
Management 999 8.57% 235,263 11.31%
Office/Admin Support 1,066 9.15% 221,991 10.67%
Production 597 5.12% 109,326 5.25%
Protective Svcs 340 2.92% 33,765 1.62%
Sales/Related 900 7.72% 194,778 9.36%
Personal Care/Svc 257 2.21% 48,783 2.34%
Transportation/Moving 1,302 11.17% 152,070 7.31%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Crook State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 5,560 47.71% 1,284,430 61.73%
Blue Collar 3,520 30.21% 412,978 19.85%
Service and Farm 2,573 22.08% 383,312 18.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.