Skip to main content

Education Data for County: Crook

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Crook

1,798
Persons
(9.00% of Population: Age 25+)

State: Oregon 257,539 Persons (8.43% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Crook

1,089
Persons
(10.98% of Male Population: Age 25+)

State: Oregon 137,644 Persons (9.23% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Crook

709
Persons
(7.06% of Female Population: Age 25+)

State: Oregon 119,895 Persons (7.66% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Crook State: Oregon
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 251 1.26% 101,669 3.33%
Some High School, No Diploma 1,547 7.75% 155,870 5.10%
High School Grad 6,350 31.80% 676,891 22.15%
Some College, No Degree 5,627 28.18% 757,062 24.77%
Associate Degree 2,105 10.54% 275,214 9.00%
Bachelor's Degree 2,914 14.59% 671,947 21.98%
Master's Degree 908 4.55% 290,140 9.49%
Professional Degree 106 0.53% 70,975 2.32%
Doctorate Degree 159 0.80% 56,825 1.86%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Crook State: Oregon
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 187 1.88% 54,120 3.63%
Some High School, No Diploma 902 9.09% 83,524 5.60%
High School Grad 3,328 33.55% 348,112 23.34%
Some College, No Degree 2,605 26.26% 366,771 24.59%
Associate Degree 1,095 11.04% 126,736 8.50%
Bachelor's Degree 1,308 13.18% 317,731 21.30%
Master's Degree 333 3.36% 124,688 8.36%
Professional Degree 105 1.06% 37,359 2.50%
Doctorate Degree 58 0.58% 32,724 2.19%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Crook State: Oregon
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 64 0.64% 47,549 3.04%
Some High School, No Diploma 645 6.42% 72,346 4.62%
High School Grad 3,022 30.08% 328,779 21.01%
Some College, No Degree 3,022 30.08% 390,291 24.94%
Associate Degree 1,010 10.05% 148,478 9.49%
Bachelor's Degree 1,606 15.99% 354,216 22.64%
Master's Degree 575 5.72% 165,452 10.57%
Professional Degree 1 0.01% 33,616 2.15%
Doctorate Degree 101 1.01% 24,101 1.54%
Demographics information provided by Claritas, updated April 2024, under these terms of use.