Skip to main content

Employment Data for County: Deschutes

Jump to:

Population 16+: Unemployed

County: Deschutes

4.95%

State: Oregon 5.91%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Deschutes State: Oregon
Value Value
Male 5.95% 6.04%
Female 3.84% 5.75%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Deschutes State: Oregon
Workers % of Workers Workers % of Workers
Worked at Home 16,533 16.13% 358,973 17.58%
Walked 2,159 2.11% 65,836 3.22%
Bicycle 1,979 1.93% 28,875 1.41%
Carpooled 8,767 8.55% 171,290 8.39%
Drove Alone 71,397 69.67% 1,340,104 65.64%
Public Transport 351 0.34% 52,184 2.56%
Other 1,299 1.27% 24,253 1.19%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Deschutes State: Oregon
Workers % of Workers Workers % of Workers
Under 15 Minutes 35,649 40.94% 577,381 32.33%
15 - 29 Minutes 32,379 37.19% 674,332 37.76%
30 - 44 Minutes 13,650 15.68% 319,089 17.87%
45 - 59 Minutes 2,754 3.16% 109,085 6.11%
60+ Minutes 2,636 3.03% 105,989 5.93%

Average Commute Time

County: Deschutes

21
Minutes

State: Oregon 25 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Deschutes State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 7,838 7.48% 150,067 7.21%
Admin/Spprt/Waste Mgmt 2,957 2.82% 83,810 4.03%
Agriculture/Forest/Fish/Hunt 1,912 1.83% 53,820 2.59%
Entertainment/Rec Svcs 2,135 2.04% 40,427 1.94%
Construction 10,739 10.25% 139,242 6.69%
Educational Svcs 7,764 7.41% 169,152 8.13%
Fin/Insur/RE/Rent/Lse 6,243 5.96% 111,575 5.36%
Health Care/Soc Asst 16,348 15.61% 308,492 14.83%
Information 1,316 1.26% 28,043 1.35%
Mgmt of Companies 249 0.24% 2,967 0.14%
Total Manufacturing 6,445 6.15% 226,896 10.90%
Oth Svcs, Not Pub Admin 5,586 5.33% 101,424 4.87%
Prof/Sci/Tech/Admin 11,096 10.59% 163,003 7.83%
Public Administration 3,871 3.70% 99,973 4.80%
Retail Trade 13,184 12.59% 244,546 11.75%
Transport/Warehse/Utils 3,558 3.40% 100,850 4.85%
Wholesale Trade 3,503 3.34% 56,433 2.71%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Deschutes State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 2,480 2.37% 61,953 2.98%
Arts/Entertain/Sports 3,393 3.24% 53,107 2.55%
Building Grounds Maint 2,771 2.65% 64,505 3.10%
Business/Financial Ops 5,261 5.02% 112,757 5.42%
Community/Soc Svcs 2,965 2.83% 45,505 2.19%
Computer/Mathematical 4,001 3.82% 74,864 3.60%
Construction/Extraction 6,726 6.42% 94,531 4.54%
Edu/Training/Library 4,774 4.56% 111,600 5.36%
Farm/Fish/Forestry 621 0.59% 28,097 1.35%
Food Prep/Serving 6,411 6.12% 121,723 5.85%
Health Practitioner/Tec 6,192 5.91% 125,359 6.02%
Healthcare Support 3,199 3.05% 86,439 4.15%
Maintenance Repair 1,961 1.87% 57,051 2.74%
Legal 1,127 1.08% 21,381 1.03%
Life/Phys/Soc Science 1,122 1.07% 25,872 1.24%
Management 13,661 13.04% 235,263 11.31%
Office/Admin Support 11,050 10.55% 221,991 10.67%
Production 3,810 3.64% 109,326 5.25%
Protective Svcs 1,524 1.45% 33,765 1.62%
Sales/Related 12,635 12.06% 194,778 9.36%
Personal Care/Svc 3,494 3.34% 48,783 2.34%
Transportation/Moving 5,566 5.31% 152,070 7.31%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Deschutes State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 68,661 65.55% 1,284,430 61.73%
Blue Collar 18,063 17.24% 412,978 19.85%
Service and Farm 18,020 17.20% 383,312 18.42%
Demographics information provided by Claritas, updated October 2024, under these terms of use.