2024 Demographics
Households/Income Data for County: Deschutes
Jump to:
Households
County: Deschutes
85,629
Households
State: Oregon 1,684,851 Households
Percent Household Change: 2020 to 2024
County: Deschutes
6.75%
State: Oregon 0.77%
Families
County: Deschutes
57,608
Families
State: Oregon 1,063,379 Families
Percent Family Change: 2020 to 2024
County: Deschutes
7.54%
State: Oregon 1.23%
Households by Number of People in Household | County: Deschutes | State: Oregon | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 20,089 | 23.46% | 448,158 | 26.60% |
2-Person | 34,876 | 40.73% | 612,811 | 36.37% |
3-Person | 12,928 | 15.10% | 253,312 | 15.03% |
4-Person | 10,938 | 12.77% | 207,980 | 12.34% |
5-Person | 4,383 | 5.12% | 94,936 | 5.63% |
6-Person | 1,593 | 1.86% | 40,609 | 2.41% |
7+ Person | 822 | 0.96% | 27,045 | 1.61% |
Average Household Size
County: Deschutes
2.45
Persons
State: Oregon 2.48 Persons
Households With Own Children
County: Deschutes
21,390
Households
(24.98% of Households)
(24.98% of Households)
State: Oregon 423,395 Households (25.13% of Households)
Households by Income | County: Deschutes | State: Oregon | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 6,309 | 7.37% | 132,996 | 7.89% |
$15,000 - $24,999 | 4,307 | 5.03% | 111,847 | 6.64% |
$25,000 - $34,999 | 4,724 | 5.52% | 117,189 | 6.96% |
$35,000 - $49,999 | 8,763 | 10.23% | 183,435 | 10.89% |
$50,000 - $74,999 | 13,836 | 16.16% | 270,157 | 16.03% |
$75,000 - $99,999 | 12,356 | 14.43% | 221,752 | 13.16% |
$100,000 - $124,999 | 9,717 | 11.35% | 175,037 | 10.39% |
$125,000 - $149,999 | 6,553 | 7.65% | 131,343 | 7.80% |
$150,000 - $199,999 | 7,677 | 8.97% | 148,670 | 8.82% |
$200,000 - $249,999 | 4,105 | 4.79% | 75,397 | 4.47% |
$250,000 - $499,999 | 4,632 | 5.41% | 77,126 | 4.58% |
$500,000+ | 2,650 | 3.09% | 39,902 | 2.37% |
Average Household Income
County: Deschutes
$116,019
State: Oregon $107,172
Median Household Income
County: Deschutes
$84,865
State: Oregon $78,022
Average Household Income by Race/Ethnicity | County: Deschutes | State: Oregon |
---|---|---|
Value | Value | |
All | $116,019 | $107,172 |
White | $103,593 | $97,735 |
Black/African American | $109,203 | $76,434 |
American Indian/Alaskan Native | $118,449 | $76,787 |
Asian | $95,927 | $118,590 |
Native Hawaiian/Pacific Islander | $75,395 | $99,393 |
Some Other Race | $69,220 | $81,634 |
2+ Races | $100,141 | $90,900 |
Hispanic/Latino | $80,281 | $75,303 |
Non-Hispanic/Latino | $118,500 | $110,870 |
Median Household Income by Race/Ethnicity | County: Deschutes | State: Oregon |
---|---|---|
Value | Value | |
All | $84,865 | $78,022 |
White | $86,423 | $79,533 |
Black/African American | $90,816 | $57,273 |
American Indian/Alaskan Native | $88,258 | $61,310 |
Asian | $80,239 | $101,561 |
Native Hawaiian/Pacific Islander | $57,770 | $80,404 |
Some Other Race | $56,389 | $67,693 |
2+ Races | $77,600 | $71,538 |
Hispanic/Latino | $78,238 | $68,731 |
Non-Hispanic/Latino | $85,626 | $79,523 |
Families Below Poverty
County: Deschutes
3,468
Families
(6.02% of Families)
(6.02% of Families)
State: Oregon 79,612 Families (7.49% of Families)
Families Below Poverty with Children
County: Deschutes
2,159
Families
(3.75% of Families)
(3.75% of Families)
State: Oregon 53,490 Families (5.03% of Families)
Demographics information provided by Claritas, updated October 2024, under these terms of use.